All Time Top 10 – Points Scored
Position | Player | Points Scored | |
1 | Callum Woods | 2010 – present | 1235 |
2 | Kevin Woods | 2012 – present | 962 |
3 | Jimmy Thomson | 2001 – present | 830 |
4 | Liam Fleming | 2014 – present | 684 |
5 | Matthew Ross | 2015 – present | 505 |
6 | David Mooney | 2002 – present | 428 |
7 | Fraser Thomson | 2010 – present | 417 |
8 | Scott McKenzie | 2010 – present | 336 |
9 | Kenny McKay | 2008 – 2015 | 274 |
10 | Adam Donaldson | 2007 – 2009 | 232 |
9th Feb 2020 Update
No change in places, but Callum Woods and Matthew Ross increase their totals significantly.
27/05/2019 – BAFA Mid-Season Update
Matthew Ross overtakes both David Mooney and Fraser Thomson
Scott McKenzie breaks the 300 points score mark.
Andy Brown remains the closest to knocking someone off the top ten with 212.