With their first season in the WFFL part way through, we begin to lose people off the bottom of the top ten.
Position | Player | Games | |
1 = | Gemma Gow | 2019 – present | 24 |
1 = | Megan Shelley | 2019 – present | 24 |
1 = | Bethany Thomson | 2019 – present | 24 |
1 = | Alison Woods | 2019 – present | 24 |
5 = | Michelle Holburne-White | 2019 – present | 21 |
5 = | Lynsey McFadyen | 2019 – present | 21 |
7 | Saskia Köttler | 2019 – present | 18 |
8 | Lauren Gibbon | 2019 – 2020 | 12 |
9 | Emma Grainger | 2021 – present | 9 |
10 | Katie McGill | 2021 – present | 8 |
8th Nov 2021 – three weeks into WFFL 2021
9th Feb 2020 First published