Past Players

This is intended as a list of all of the past players and coaches for the Club’s Senior teams over the years.

(If you know of any missing players, please let us know via the Comments in any of our Headline News Items)

The shirt number is either the one that current players are using or the number that past players predominantly used.

In the case of players still presently playing, the games played will be as at the date noted at the bottom of the page.

Player Period  Played
Leroy Akpan #35 2014  16
Graeme Anderson #16 2009 – 2016  15
Scott Appelbee 2002  4
Duncan Arthur 2012  1
Anton Atkins 2004  1
Jonathan Barclay #71 2018 – Present  8
Charlie Barratt 2001 – 2003  20
Greg Bird 2004 – 2004  3
Gerry Brady #58 2010  1
Fraser Brooks 2005  10
Andy Brown #18 2013 – Present  128
Frazer Brown 2004  4
Jake Caldwell 2015 – 2016  11
Andrew Campbell #87 2014 – 2015  9
Lewis Carson #24 2018 – Present 16
Captain Claymore #39 2003  1
Steven Cliffe #44 2015 – Present 112
Billy Corner #99 2013 – Present 69
Keith Crane #97 2017  5
Gavin Cullen #45 2018 – Present 6
Stephen Cumming 2001 – 2003  12
Adam Donaldson 2007 – 2009  19
Louise Donnelly #6 2017 – Present 61
Richard Douglas 2015  3
James Duffie #10 2018 – Present
Marc Esson 2008 – 2009  18
David Ewing 2009 – 2017  8
Jonny Ewing #27 2007 – 2016  28
Thomas Farrer 2003 – 2008  58
Callum Ferguson 2008  1
Liam Fleming #88 2014 – Present
Paul Fleming #89 2008 – 2011  26
Blair Gallacher 2009 – 2009  14
Martin Galloway 2006 – 2007  8
Steven Giannandrea 2011 – 2012  6
Andrew Hamilton #13 2011 – 2012  7
John Heron #7 2018 – Present  12
Craig Huchison #22 2018 – Present 4
Ryan Hunter #32 2005 – 2015  14
Paul Jeffreys #7 2006 – 2011  35
Reece Johnston 2017  20
Paul Kelly 2001 – 2003  15
James Kerr 2003 – 2003  4
Royce Lumsden #49 2013 – 2017  53
Euan MacLean  #28 2018 – Present 8
Scotty Malcolmson #21 2010 – 2011  8
Greg Mann #18 2011 – 2014  30
Kieran Martin #13 2012  2
Arnold Masayila #2 2012 – Present 23
Andy McAllister 2002 – 2002  7
Matt McAllister 2002 – 2002  10
Ryan McColgan 2001 – 2002  8
Scott McCracken 2018 – 2018  16
Bill McDonald #39 2010 – 2010  2
Daniel McGill #17 2012 – Present 119
Joe McIlwaine #21 2017 – Present 37
Kenny McKay #2 2008 – 2015  31
Robbie McKenzie #33 2001 – 2011  50
Scott McKenzie #83 2010 – Present 163
Thomas McKeon 2017  8
Andrew McManus 2007 – 2008  19
Gordon McSherry #13 2015 – Present  72
Andy Meudell #88 2011  1
David Mooney Jnr 2006 – 2016  27
David Snr Mooney #85 2003 – Present 189
Luke Morrice #11 2016 – Present 20
Paul Morris 2001 – 2002  6
John Myles #34 2002 – 2015  72
John Myles – Coach 2016 – 2016  24
Jonathan Neilson 2008 – 2008  2
Andrew O’Donnell 2016 – 2017  29
Allan Ogilvie 2003 – 2004  3
James Orr 2013  1
Martyn Paterson 2015 – 2015  5
Iain Patfield #80 2004 – 2010  55
James Pratt 2012  2
Kris Procek 2004 – 2005  10
Matthew Ross #8 2015 – Present  84
Kevin Simpson #4 2009 – Present 36
Mark Simpson 2003 – 2005  14
Mark Smith 2015 – 2016  13
Jake Stefanovic #26 2014  6
Louis Stevenson 2014  6
Graeme Taylor #54 2007 – 2009  33
Fraser Thomson #20 2010 – Present 137
Jimmy Thomson #46 2001 – Present  294
Kristopher Walker #12 2018 – Present 23
Mark Wallace #7 2016 – 2018  69
Craig Wilson 2012 – 2013  17
Graham Wilson #23 2014 – 2018  22
Callum Woods #32 2009 – Present 116
Kevin Woods #5 2012 – Present 119
Andy Wyatt #55 2010 – 2014  27
Calum Young 2018 – Present  4
Ciaran Young #9 2013 – Present 53

As at 14/01/2019