All Time Top 10 – Games played (Colts Seniors)
Position | Player | Games | |
1 | Steven Cliffe | 2015 – present | 76 |
2 | Billy Corner | 2013 – present | 67 |
3= | Andy Brown | 2013 – present | 65 |
3= | Kristopher Walker | 2018 – present | 65 |
5 | Gordon McSherry | 2015 – present | 64 |
6 | James Duffie | 2018 – present | 45 |
7 | Lewis Carson | 2018 – present | 44 |
8 | David Mooney Snr | 2003 – present | 42 |
9 | John Heron | 2018 – present | 40 |
10 | Euan MacLean | 2018 – present | 35 |
9th Feb 2020 Update
Some shuffling around as James Duffie moves up to number 6.
14/11/2019 Update
22/07/2019 – End of BAFA Regular Season Update
Lewis Carson replaces Joe McIlwaine at no 10